User Fees
| Non-profit | Comm. | |||||
| PROTEASE DIGEST ONLY | ||||||
|
| IN-GEL | |||||
|
|
| Trypsin digest - large scale (96 well plate) | $35 | $70 | ||
|
|
| Tryptic digest | $75 | $150 | ||
|
|
| AspN digest | $110 | $220 | ||
|
| IN-SOLUTION | |||||
|
|
| Tryptic digest | $110 | $220 | ||
| |||||||
| LC-MS/MS, PROTEIN ID - Colloidal Blue Stain - submitted simultaneously | ||||||
|
| In-gel digest, nano LC-MS/MS on Orbitrap XL, db search & filtered Report | |||||
|
| Small volume experiment (1 & 2) | each | $450 | $900 | ||
|
| Medium volume experiment (3 & 4) | each | $300 | $600 | ||
|
| Large volume experiment (5th & more) | each | $150 | $300 | ||
| Silver Stained LC-MS/MS, PROTEIN ID - Invitrogen SilverQuest only (cat #LC6070) submitted simultaneously | ||||||
|
| In-gel digest, nano LC-MS/MS on Orbitrap XL, db search & filtered Report | |||||
|
| Small volume experiment (1 & 2) | each | $565 | $1,125 | ||
|
| Medium volume experiment (3 & 4) | each | $375 | $750 | ||
|
| Large volume experiment (5th & more) | each | $185 | $370 | ||
| |||||||
| Whole Proteome (Gel-LC-MS/MS) - per gel digest | $150 | $300 | ||||
|
| Data set combine (per gel lane) | $130 | $250 | |||
|
| Custom Data Interpretation/Validation per hour (e.g., quantitative comparisons) | $65 | $110 | |||
| |||||||
| Characterization of PTMs - project dependent - consult with Manager | ||||||
|
| Phospho Enrichments (does not include LC/MS-MS) | $225 | $450 | |||
|
| Custom Database Creation - user provided sequences (per hour) | $70 | $140 | |||
| |||||||
|
| Database Creation - routine - NC | $0 | $0 | |||
| |||||||
|
| LC-MS/MS Data Analysis/Additional Computer Work - hourly rate | $70 | $140 | |||
| |||||||
| High Volume LC-MS/MS injection only (no digest or data analysis) | $75 | $150 | ||||
| LC-MS/MS QC w/o Data Analysis per injection | $45 | $90 | ||||
| LC-MS/MS QC setup (per group of samples submitted at the same time) | $90 | $180 | ||||
| ESI of Intact Protein (where feasible) | ||||||
|
| Set up and Standards | $90 | $180 | |||
|
| Sample (one sample run and data collected) | $90 | $180 | |||
|
| Data Analysis/Additional Computer Work - hourly rate | $70 | $140 | |||
| RP-HPLC PEPTIDE MAP | ||||||
|
| Set up and Standards | $120 | $240 | |||
|
| per sample injection | $120 | $240 | |||
|
| +cost/fraction (min 10 fractions) for MALDI MS | $30 | $60 | |||
| MATRIX ASSISTED LASER DESORPTION/IONIZATION (MALDI) MASS ANALYSIS | ||||||
|
| Routine Analysis | $50 | $100 | |||
|
| Special Handling | $90 | $180 | |||
|
| Additional analysis time per hour | $70 | $140 | |||
| SDS-PAGE Gels | ||||||
|
| 1D gels - run and stain | $225 | $450 | |||
| Special Services | ||||||
|
| Ethanol Precip | $75 | $150 | |||
|
| SepPak c18 sample prep -up to 1 ml | $75 | $150 | |||
|
| Amicon Ultra Filtration | $150 | $300 | |||
|
| Bradford Assay | $150 | $300 | |||
|
| Methods Development, up to 2 hours’ time | $75 | $150 | |||
| Consultation with Manager/Director, per hour | $35 | $35 | ||||

